.:: WALLAWALLAJOE.COM TRAFFIC REPORT ::.
[ HOME ]
 
Averaging 44,752 hits per month.
January 2010   86,374
2009   111,968
February 2010   38,638
2009   258,407
March 2010   9,245
2009   320,387
April 2010     0
2009   159,926
May 2010     0
2009   228,233
June 2010     0
2009   397,262
July 2010     0
2009   191,228
August 2010     0
2009   326,214
September 2010     0
2009   154,023
October 2010     0
2009   446,488
November 2010     0
2009   371,543
December 2010     0
2009   485,080

Hits per month legend:
<= 80000 >= 100000 >= 150000 >= 200000 >= 250000

41 online and 2,755 hits so far today.

WHO'S ON NOW?
Session ID IP Time (Online) TTL Last Visit
784138146  38.107.191.88  /default.asp 594 seconds  3/9/2010 6:15:39 PM
784138145  38.107.191.87  /carshows/default.asp 589 seconds  3/9/2010 6:15:34 PM
784138146  38.107.191.86  /services/default.asp 584 seconds  3/9/2010 6:15:29 PM
784138146  38.107.191.89  /default.asp 574 seconds  3/9/2010 6:15:19 PM
784138145  38.107.191.88  /road trips/default.asp 569 seconds  3/9/2010 6:15:14 PM
784138156  67.195.115.159  /carshows/2008/pendleton/ 565 seconds  3/9/2010 6:15:10 PM
784138145  38.107.191.86  /services/default.asp 559 seconds  3/9/2010 6:15:04 PM
784138145  38.107.191.85  /joescorner/default.asp 554 seconds  3/9/2010 6:14:59 PM
784138155  67.195.115.159  /carshows/2009/hermiston/ 548 seconds  3/9/2010 6:14:53 PM
784138146  38.107.191.87  /carshows/default.asp 540 seconds  3/9/2010 6:14:45 PM
784138154  67.195.115.159  /carshows/2003/athena/ 533 seconds  3/9/2010 6:14:38 PM
784138153  67.195.115.159  /carshows/2006/www/ 532 seconds  3/9/2010 6:14:37 PM
784138152  67.195.115.159  /carshows/2003/wildhorse/ 525 seconds  3/9/2010 6:14:30 PM
784138151  67.195.115.159  /carshows/2006/balloon/ 514 seconds  3/9/2010 6:14:19 PM
784138149  67.195.115.159  /carshows/2001/richland/ 465 seconds  3/9/2010 6:13:30 PM
784138148  67.195.110.175  /road trips/2009/hawaii/ 407 seconds  3/9/2010 6:12:32 PM
784138146  38.107.191.85  /road trips/default.asp 405 seconds  3/9/2010 6:12:30 PM
784138145  38.107.191.89  /services/graphics/default.asp 400 seconds  3/9/2010 6:12:25 PM
784138147  67.195.115.159  /carshows/2004/dayton/ 395 seconds  3/9/2010 6:12:20 PM
784138144  67.195.115.159  /carshows/2005/ferrari club/ 375 seconds  3/9/2010 6:12:00 PM
784138143  67.195.115.159  /carshows/2005/pendleton/ 374 seconds  3/9/2010 6:11:59 PM
784138142  67.195.115.159  /carshows/2000/hogwild/ 371 seconds  3/9/2010 6:11:56 PM
784138141  67.218.116.134  /carshows/2007/www/ 339 seconds  3/9/2010 6:11:24 PM
784138140  67.195.115.159  /carshows/2006/balloon/ 333 seconds  3/9/2010 6:11:18 PM
784138139  67.195.115.159  /carshows/2006/balloon/ 332 seconds  3/9/2010 6:11:17 PM
784138137  67.195.115.159  /road trips/2002/italy/ 293 seconds  3/9/2010 6:10:38 PM
784138136  66.249.68.236  /road trips/2009/netherlands/ 286 seconds  3/9/2010 6:10:31 PM
784138135  67.218.116.134  /road trips/2009/seahawks/ 259 seconds  3/9/2010 6:10:04 PM
784138134  67.195.115.159  /carshows/2003/palouse/ 189 seconds  3/9/2010 6:08:54 PM
784138133  67.218.116.134  /road trips/2009/seahawks/ 178 seconds  3/9/2010 6:08:43 PM
784138132  67.195.115.159  /carshows/2005/www/ 166 seconds  3/9/2010 6:08:31 PM
784138131  67.195.115.159  /carshows/2006/balloon/ 151 seconds  3/9/2010 6:08:16 PM
784138130  67.195.115.159  /road+trips/2008/japan/ 122 seconds  3/9/2010 6:07:47 PM
784138129  67.218.116.134  /road trips/2009/seahawks/ 98 seconds  3/9/2010 6:07:23 PM
784138128  67.195.115.159  /road trips/2008/japan/ 88 seconds  3/9/2010 6:07:13 PM
784138127  67.195.115.159  /carshows/2009/balloon/ 71 seconds  3/9/2010 6:06:56 PM
784138126  67.195.115.159  /carshows/2000/dayton/ 64 seconds  3/9/2010 6:06:49 PM
784138125  67.195.115.159  /carshows/2009/balloon/ 48 seconds  3/9/2010 6:06:33 PM
784138124  67.195.115.159  /carshows/2004/alumni/ 36 seconds  3/9/2010 6:06:21 PM
784138123  67.195.115.159  /carshows/2005/www/ 16 seconds  3/9/2010 6:06:01 PM
784138122  67.218.116.134  /road trips/2009/seahawks/ 15 seconds  3/9/2010 6:06:00 PM

Top Referring Websites