.:: WALLAWALLAJOE.COM TRAFFIC REPORT ::.
[ HOME ]
 
Averaging 46,841 hits per month.
January 2010   86,374
2009   111,968
February 2010   38,638
2009   258,407
March 2010   15,513
2009   326,655
April 2010     0
2009   159,926
May 2010     0
2009   228,233
June 2010     0
2009   397,262
July 2010     0
2009   191,228
August 2010     0
2009   326,214
September 2010     0
2009   154,023
October 2010     0
2009   446,488
November 2010     0
2009   371,543
December 2010     0
2009   485,080

Hits per month legend:
<= 80000 >= 100000 >= 150000 >= 200000 >= 250000

19 online and 1,065 hits so far today.

WHO'S ON NOW?
Session ID IP Time (Online) TTL Last Visit
314406552  38.107.191.87  /default.asp 594 seconds  3/12/2010 5:02:57 PM
314406551  38.107.191.86  /carshows/default.asp 589 seconds  3/12/2010 5:02:52 PM
314406552  38.107.191.85  /services/default.asp 584 seconds  3/12/2010 5:02:47 PM
314406555  67.218.116.134  /road trips/2009/seahawks/ 579 seconds  3/12/2010 5:02:42 PM
314406552  38.107.191.88  /default.asp 575 seconds  3/12/2010 5:02:38 PM
314406551  38.107.191.87  /road trips/default.asp 570 seconds  3/12/2010 5:02:33 PM
314406551  38.107.191.85  /services/default.asp 560 seconds  3/12/2010 5:02:23 PM
314406551  38.107.191.89  /joescorner/default.asp 555 seconds  3/12/2010 5:02:18 PM
314406554  66.249.68.239  /carshows/2005/thegreatrace/ 545 seconds  3/12/2010 5:02:08 PM
314406553  67.195.115.159  /carshows/2003/pioneer/ 543 seconds  3/12/2010 5:02:06 PM
314406552  38.107.191.86  /carshows/default.asp 541 seconds  3/12/2010 5:02:04 PM
314406550  67.218.116.134  /road trips/2009/seahawks/ 468 seconds  3/12/2010 5:00:51 PM
314406549  207.46.195.230  /road trips/2009/sandpoint/ 463 seconds  3/12/2010 5:00:46 PM
314406547  66.249.67.241  /carshows/2005/dayton/ 247 seconds  3/12/2010 4:57:10 PM
314406546  67.195.115.159  /carshows/2009/www/ 246 seconds  3/12/2010 4:57:09 PM
314406545  67.195.115.159  /carshows/2007/www/ 226 seconds  3/12/2010 4:56:49 PM
314406544  67.195.115.159  /carshows/2004/balloon/ 145 seconds  3/12/2010 4:55:28 PM
314406543  66.249.67.241  /carshows/2005/dayton/ 72 seconds  3/12/2010 4:54:15 PM
314406542  67.195.110.175  /carshows/2003/dayton/ 66 seconds  3/12/2010 4:54:09 PM

Top Referring Websites